<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Digital Control</title>
	<atom:link href="http://ddccontrol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ddccontrol.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 18 Dec 2012 02:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Free Agent Acquisitions</title>
		<link>http://ddccontrol.com/free-agent-aquisitions/</link>
		<comments>http://ddccontrol.com/free-agent-aquisitions/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 01:09:13 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ddccontrol.com/?p=348</guid>
		<description><![CDATA[Direct Digital Control has recently acquired two new employees to our team of existing professionals. We are excited to welcome Greg Mayer and AC Fisher! Greg Mayer has 20 years of experience managing controls projects and has been with DDC for one year. Sioux Falls projects where Greg was the project manager are:  Convention Center [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">Direct Digital Control has recently acquired two new employees to our team of existing professionals. We are excited to welcome Greg Mayer and AC Fisher!</div>
<p></p>
<div>Greg Mayer has 20 years of experience managing controls projects and has been with DDC for one year. Sioux Falls projects where Greg was the project manager are:  Convention Center and Arena Upgrade, Pavillion, Carnegie, Hazardous Waste Facility, City Hall Boiler Upgrade, and the City Police Department.  In addition, he was project manager for Roosevelt HS, Washington HS, Lincoln HS addition, Multiple SD Air National Guard facilities, Cherapa, Brookings Swiftel Center,  Whittier School upgrade, Patrick Henry upgrade, Rosa Parks Elementary, Hawthrone Elementary, Sanford Cancer Center and Rosebud Detention Center.</div>
<p></p>
<div id="_mcePaste">AC Fisher has 6 years of experience as a controls programmer and has been with DDC for 5 months.  Sioux Falls projects where AC was the programmer are:  Convention Center and Arena Upgrade, Carnegie, Main Library, Oakview Library, Hazardous Waste facility, City Hall boiler upgrade, and City Police Department.  In addition AC was the programmer for  Roosevelt HS, Washington HS, Lincoln HS addition, Cherapa, Brookings Swiftel Center, Memorial Middle School, Whittier School upgrade, Patrick Henry upgrade, Sanford Heart Hospital and Spencer Hospital.</div>
<p>
</div>
<div>We are excited to bring both Greg and AC to the Direct Digital Control team. Their familiarity in working together and breadth of their experience is an asset that will serve us well. We are eager for what 2013 brings with our expanding team.</div>
]]></content:encoded>
			<wfw:commentRss>http://ddccontrol.com/free-agent-aquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Look At Your Electric Bill</title>
		<link>http://ddccontrol.com/why-you/</link>
		<comments>http://ddccontrol.com/why-you/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 23:24:11 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://ddccontrol.com/?p=341</guid>
		<description><![CDATA[Actually studying electricity bills is a money-saving activity, but often overlooked. Here&#8217;s how to start looking and analyzing. Money Monitoring the bill, and its fluctuation can save money. In areas of South Dakota, demand charges have increased over 40% in the last four years. Demand Charges What are they? This is a charge that schools [...]]]></description>
			<content:encoded><![CDATA[<p>Actually studying electricity bills is a money-saving activity, but often overlooked. Here&#8217;s how to start looking and analyzing.</p>
<p><strong>Money<br />
</strong>Monitoring the bill, and its fluctuation can save money. In areas of South Dakota, demand charges have increased over 40% in the last four years.</p>
<p><strong>Demand Charges</strong><br />
What are they? This is a charge that schools pay, taken from the highest rate of energy usage during that billing period. A good analogy is your car.  If you have a need for speed, even if only once per month, the utility needs to provide you with a bigger engine. The utilities recoup this cost via a demand charge, based on the &#8220;maximum speed you drove at&#8221; (technically, the maximum average speed you drove at over a 15 minute period).</p>
<p><strong>Lowering Demand Charges</strong><br />
Since the charge is based on a 15 minute average, you can &#8220;hit the brakes&#8221; if after a few minutes you notice that you are speeding. However, before you hit the brakes, I would recommend that you follow this list:</p>
<ul>
<li>Look at your electric bills, and chart monthly use and costs.  This information will show if you have a &#8220;speeding&#8221; problem.</li>
<li>If you are a &#8220;speeder,&#8221; find out at what time of day this is occurring.  This typically means additional monitoring.</li>
<li>Once you know when the peak demand is occurring, identify strategies to limit it. These can be as simple as rescheduling when equipment is run, or using a building management system to automatically control (or, to continue the analogy, &#8220;cruise control&#8221;).</li>
</ul>
<p>Give us a call with questions or to get additional assistance with any of the above.  We are readily available for our customers.</p>
<p>Kasey Abbott</p>
]]></content:encoded>
			<wfw:commentRss>http://ddccontrol.com/why-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pender Hospital Open House</title>
		<link>http://ddccontrol.com/pender-hospital-open-house/</link>
		<comments>http://ddccontrol.com/pender-hospital-open-house/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:43:58 +0000</pubDate>
		<dc:creator>kasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ddccontrol.com/?p=328</guid>
		<description><![CDATA[Pender Community Hospital of Pender Nebraska will be hosting an open house this Saturday, April 21st from 2-4pm, with a special ceremony to follow. This Saturday marks the Grand Opening and ribbon cutting of the hospital with a program including: Welcome &#8212; Ray Welsh Invocation &#8212; Pastor Miles Ruch, St. Mark&#8217;s Lutheran Church PCH Board [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ddccontrol.com/wp-content/uploads/2012/04/Pender-Hospital3.jpg"><img class="alignnone size-medium wp-image-334" title="Pender Hospital" src="http://ddccontrol.com/wp-content/uploads/2012/04/Pender-Hospital3-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>Pender Community Hospital of Pender Nebraska will be hosting an open house this Saturday, April 21st from 2-4pm, with a special ceremony to follow.</p>
<p>This Saturday marks the Grand Opening and ribbon cutting of the hospital with a program including:</p>
<p>Welcome &#8212; Ray Welsh<br />
Invocation &#8212; Pastor Miles Ruch, St. Mark&#8217;s Lutheran Church<br />
PCH Board of Directors &#8212; Brian Kent, Chair<br />
PCH Foundation Board &#8212; Al Maul, Chair<br />
PCH Chief of Medical Staff &#8212; Dr. Matthew Timm, MD, Pender Mercy Medical Center<br />
PCH CEO &#8212; Richard Thomason<br />
Nebraska Governor &#8212; Dave Heineman</p>
<p>Direct Digital Control is excited to have played such an integral part in Pender Hospital&#8217;s success, and extend congratulations to everyone that has made this hospital opening a success as well.</p>
<p>Best wishes to Pender Hospital!</p>
]]></content:encoded>
			<wfw:commentRss>http://ddccontrol.com/pender-hospital-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pender Hospital Testimonial</title>
		<link>http://ddccontrol.com/pender-hospital-testimonial/</link>
		<comments>http://ddccontrol.com/pender-hospital-testimonial/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:44:17 +0000</pubDate>
		<dc:creator>kasey</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://ddccontrol.com/?p=317</guid>
		<description><![CDATA[&#8220;I  want to extend my gratitude to two of your employees, their dedication to providing a quality installation on time is exceptional. I travel the country for JE Dunn and work with a lot of control companies. I wish all control personnel had the same type attitude as John and Bob. When issues arose they [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;I  want to extend my gratitude to two of your employees, their dedication to providing a quality installation on time is exceptional. I travel the country for JE Dunn and work with a lot of control companies. I wish all control personnel had the same type attitude as John and Bob. When issues arose they do not make excuses but jump in and address.  Please extend my thanks to them and look forward to working with you in the future.&#8221;</p>
<p>Carl Beebe   |  Sr. M/E Engineer</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ddccontrol.com/pender-hospital-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheyenne River Health Center</title>
		<link>http://ddccontrol.com/cheyenne-river-health-center/</link>
		<comments>http://ddccontrol.com/cheyenne-river-health-center/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:24:52 +0000</pubDate>
		<dc:creator>kasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ddccontrol.com/?p=325</guid>
		<description><![CDATA[Direct Digital Control finalized the Siemens Talon facility control system for the Cheyenne River Health Center this past December of 2011.  The newly constructed facility, funded by the Recovery Act for $84.5 million, dwarfs the old Eagle Butte IHS Hospital that was one-third its size. Scaling in at 138,542 square feet, the new Cheyenne River Health Center will provide [...]]]></description>
			<content:encoded><![CDATA[<p>Direct Digital Control finalized the Siemens Talon facility control system for the Cheyenne River Health Center this past December of 2011.  The newly constructed facility, funded by the Recovery Act for $84.5 million, dwarfs the old Eagle Butte IHS Hospital that was one-third its size.</p>
<p>Scaling in at 138,542 square feet, the new Cheyenne River Health Center will provide health care services to approximately 9,300 residents of the Cheyenne River Sioux Tribe.</p>
]]></content:encoded>
			<wfw:commentRss>http://ddccontrol.com/cheyenne-river-health-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
